Upcoming Tax Deed Sale: October 9, 2023 at 11:00am
List Updated: 09/21/23
File No. | Parcel Key | Cert. No. | Opening Bid |
23-13-TD | 05304-000 | 1344/2021 | $4,816.70 |
23-14-TD | 13584-000 | 13584/000 | $24,267.99 |
23-15-TD | 03999-005 | 1013/2021 | $9,839.64 |
23-16-TD | 04149-201 | 1084/2021 | $29,066.11 |
23-18-TD | 02884-102 | 496/2021 | $6,163.10 |
23-20-TD | 01355-094 | 297/2020 | $5,952.60 |
23-21-TD | 03626-037 | 1043/2020 | $5,155.95 |
23-22-TD | 11626-000 | 2451/2021 | $4,014.77 |
23-25-TD | 09894-002 | 2395/2018 | $8,630.53 |
23-26-TD | 11470-000 | 2419/2021 | $4,509.04 |
23-27-TD | 10891-000 | 2264/2021 | $3,906.80 |
NOTE: This log does not show the full legal description. All sales are in person beginning at 11 a.m. at the Columbia County Courthouse, 3rd floor-courtroom 1, unless otherwise noted.
OPENING BID IS SUBJECT TO CHANGE AS AMOUNTS ARE VERIFIED
NOTICE:
THE SUCCESSFUL BIDDER OF THE TAX DEED SALE IS REQUIRED TO POST A NONREFUNDABLE DEPOSIT OF 5% OF THE WINNING BID OR $200.00 WHICHEVER IS GREATER, CASH ONLY! THIS AMOUNT WILL BE VERIFIED BEFORE BIDDING IS CLOSED. THE REMAINDER OF THE BID IS DUE WITHIN 24 HOURS AND MUST BE VERIFIED FUNDS. WE DO NOT ACCEPT PERSONAL OR BUSINESS CHECKS.