List Updated: 07/27/2023
NOTICE: THE PROPERTIES LISTED WERE PREVIOUSLY SOLD UNDER FORECLOSURE AND ARE NOT AVAILABLE FOR SALE. REVISED 07/27/2023.
PARCEL ID | CASE # | SURPLUS AMOUNT | ONE YEAR MARK | NAME AND ADDRESS OF OWNER OF RECORD | SURPLUS PAID OUT |
23-5S-15-00468-00 | 21-179-CA | $713.19 | 06/17/23 | ARDYTH MEEKS, ET AL.; 1002 DAISY ROAD | |
01-5S-16-03401-009 | 21-164-CA | $47,153.23 | 07/01/23 | UNKNOWN HEIRS OF MARY ELLEN MCCLENDON, ET AL.; 271 SW BLAYLOCK COURT | |
00-00-00-01314-001 | 21-272-CA | $29.47 | 10/27/23 | ROMMA L. WINGROVE; 252 SW TRENTON TERRACE | |
36-3S-17-07437-000 | 22-51-CA | $2,530.93 | 01/26/24 | UNKNOWN HEIRS OF EMILY STERLING; 260 NE BARTS TERRACE | |
14-6S-16-03818-141 | 22-284-CA | $13,004.35 | 03/24/24 | JAMES M. WILLIAMS; 134 SW HOMESTEAD | |
18-7S-16-04236-045 | 21-311-CA | $48,924.62 | 06/05/24 | THE UNKNOWN HEIRS OF LARRY L. STONE; 1156 SW BLUFF DRIVE | |
16-4S-17-08382-159 | 22-281-CA | $16,798.99 | 06/23/24 | LAKEVIEW LOAN SERVICING, LLC V. JOHN M. CRIBBS; 145 SE MOHAWK WAY | |
24-4S-16-03116-020 | 22-299-CA | $16,541.83 | 06/30/24 | JP MORGAN CHASE BANK NATIONAL ASSOCIATION V. BRIAN N. BALSTER, ET AL. 435 SW RANDALL TERRACE | |
UNCLAIMED SURPLUS FUNDS WILL BE FORWARDED TO THE STATE OF FLORIDA THE FOLLOWING YEAR AFTER THE 1 YEAR MARK |