Per F.S. 717, effective July 1, 2011, excess monies are to be held by Clerk for one year, then sent to state as unclaimed property.
Updated 05/17/21
PARCEL ID | CASE # | AMOUNT | One Year Mark | NAME AND ADDRESS OF OWNER OF RECORD |
11917-000 | 19-100 TD | $80.01 | 2/25/2021 | Victorin Murat, 506 Balcom Terr, Palm Bay, FL 32909 |
05626-000 | 19-125 TD | $80.50 | 2/26/2021 | Marie Sylvain, 2485 SW Page Cir, Port St Lucie, FL 34953 |
04236-080 | 19-138 TD | $3,927.77 | 3/9/2021 | Gary Scott Fielder (deceased) 215 SW Burgundy Ln, Ft White, FL 32038 |
01689-111 | 19-137 TD | $8,721.20 | 3/10/2021 | Gerald (deceased) & Ada Orme, 334 Gathering House Rd, Benton, AR 72015 |
03745-306 | 19-141 TD | $12,808.81 | 5/28/2021 | Danielle Broccoli, 821 E Marks St, Orlando, FL 32803 |
00873-000 | 20-02 TD | $2,026.38 | 8/10/2021 | Lucile M.Smith, 3226 Cypress Creek Dr, Diberville, MS 39540 |
00725-000 | 20-03 TD | $2,720.91 | 8/10/2021 | Rudolph & Ardell Holland, 4731 S Faith Rd, Turlock, CA 95380 |
01631-012 | 20-05 TD | $3,316.35 | 8/10/2021 | Anamaria Fraga & Osvaldo J. Codediso, 4415 SW 12th Crt, Miami, FL 33175 |
11894-000 | 20-07 TD | $3,092.44 | 8/10/2021 | REO Properties Two LP, 1785 Hancock ST #100, SanDiego, CA 92110 |
00488-050 | 20-13 TD | $30,781.66 | 1/13/2022 | HSBC c/o Caliber Home Loans, PO Box 65250, Salt Lake City, UT 84165 |
03050-012 | 20-15 TD | $35,285.60 | 1/13/2022 | Larry T & Yvonne A McNeal, 523 SW Titanium Ct, Lake City, FL 32024 |
09922-003 | 20-58 TD | $4,881.43 | 1/13/2022 | Annie Pearl July, 13609 NW 158th Pl, Alachua, FL 32615 |
04321-030 | 20-19 TD | $24,181.70 | 3/31/2022 | Esther Ventura, 916 Crestline Rd, Huntsville, AL 35816 |
06513-000 | 20-61 TD | $160.68 | 4/20/2022 | Blanton Wright, 7198 208th St, O’Brien, FL 32071 |
01165-000 | 20-77 TD | $51,590.63 | 5/13/2022 | Henrietta D. McCrea, 461 SW Central Ter, Ft White, FL 32038 |
ALL FILES HIGHLIGHTED IN YELLOW WILL BE SENT TO THE STATE OF FLORIDA AS UNCLAIMED FUNDS